Du kannst die Wellen nicht stoppen,
aber du kannst lernen zu surfen.
Jon Kabat-Zinn

Youtube Channel: https://youtube.com/@peterstroi

Me as Send it Sunday actor :-)

Boards

Brand Model Year Volume Length Width Tail width Weight
Flikka Compact 2023 85 l 220 cm 58.0 cm 37.0 cm 5.86 kg (6.27 kg incl. 3 FS)
Flikka Compact 2023 100 l 223 cm 60.0 cm 39.5 cm 6.36 kg (6.77 kg incl. 3 FS)
Flikka Freewave 2020 99 l 230 cm 62.5 cm 39.5 cm 6.60 kg (7.07 kg incl. 3 FS)
Flikka Freewave 2022 115 l 230 cm 65.5 cm 42.0 cm 7.04 kg (7.45 kg incl. 3 FS)
Flikka Slalom 2022 110 l 228 cm 70.0 cm 46.0 cm 7.15 kg (7.68 kg incl. 4 FS)
Flikka Slalom 2022 130 l 228 cm 80.0 cm 54.0 cm 7.37 kg (7.90 kg incl. 4 FS)
Flikka Foil 2023 140 l 200 cm 80.0 cm 67.5 cm 8.24 kg (8.83 kg incl. 4 FS)
Aqua Inc. AirRider 12,6x31 2022 310 l 381 cm 78.7 cm 0.0 cm 10.30 kg (10.30 kg incl. )
Starboard Touring S 14'0" x 28" 2024 345 l 427 cm 71.0 cm 0.0 cm 10.60 kg (10.60 kg incl. )

Segel

Brand Model Size Year Luff Boom Battens Cams Weight
Severne S-1 4.0 m² 2019 372 cm 152 cm 4 0 2.76 kg
Severne S-1 4.4 m² 2021 394 cm 157 cm 4 0 2.66 kg
Severne Blade 4.7 m² 2021 405 cm 162 cm 5 0 2.91 kg
Severne Blade 5.0 m² 2020 416 cm 164 cm 5 0 3.21 kg
Severne Blade 5.5 m² 2024 429 cm 170 cm 5 0 3.02 kg
Severne Gator 6.0 m² 2020 446 cm 179 cm 5 0 3.40 kg
Severne Gator 6.5 m² 2022 456 cm 188 cm 5 0 3.55 kg
Severne Turbo M4 7.5 m² 2022 486 cm 195 cm 6 2 4.79 kg
Severne Turbo M4 9.2 m² 2023 516 cm 218 cm 6 2 5.47 kg
Severne FoilGlide2 7.0 m² 2022 488 cm 204 cm 5 3 3.96 kg

Masten

Brand Model Diameter Year Length Carbon ICMS Weight
Severne Red RDM 2023 370 cm 100% 17 1.21 kg
Severne Red RDM 2023 370 cm 100% 17 1.20 kg
Severne Red RDM 2023 400 cm 100% 19 1.39 kg
Severne Red RDM 2022 400 cm 100% 19 1.36 kg
Severne Red RDM 2022 400 cm 100% 19 1.36 kg
Severne Blue RDM 2022 430 cm 90% 21 1.75 kg
Severne Red RDM 2022 430 cm 100% 21 1.52 kg
Severne Red RDM 2022 460 cm 100% 25 1.81 kg
Severne APEX Pro SDM 2022 460 cm 100% 25 1.70 kg
Severne APEX Pro SDM 2024 490 cm 100% 29 2.00 kg

Booms

Brand Model Year Length Weight Carbon Diameter
GunSails Select 2019 140 - 190 cm 2.0 kg 100% RDM
Aeron Carbon Wave Slim 2020 140 - 190 cm 2.0 kg 100% RDM
Aeron Carbon Wave Slim 2021 150 - 200 cm 2.3 kg 100% RDM
X-booms Wave standard 2023 160 - 200 cm 2.2 kg 100% RDM
Aeron Carbon Freeride V 2020 170 - 220 cm 2.7 kg 100% RDM
X-booms Slalom ultralight 2022 185 - 210 cm 2.5 kg 100% SDM
X-booms Slalom ultralight 2023 205 - 230 cm 2.6 kg 100% SDM

Finnen

Brand Model Year Length Area System
Flikka Wave (06G) 2022 8.5 cm 59 cm² SB
Flikka Wave (06G) 2021 9.5 cm 64 cm² SB
Flikka Wave (06G) 2022 9.5 cm 64 cm² SB
Flikka Wave (06G) 2021 10.5 cm 74 cm² SB
Flikka Wave (06G) 2022 10.5 cm 74 cm² SB
Flikka Wave (02G) 2022 12.0 cm 74 cm² SB
Flikka ASYM (505W) 2020 10.0 cm 75 cm² SB
Flikka ASYM (505G) 2021 10.0 cm 75 cm² SB
Flikka ASYM (505G) 2021 11.0 cm 82 cm² SB
Flikka Wave (09W) 2022 18.0 cm 160 cm² SB
Flikka Wave (09W) 2022 19.0 cm 165 cm² SB
Flikka Wave (09W) 2021 20.0 cm 171 cm² SB
Flikka Wave (09G) 2021 21.0 cm 184 cm² SB
Flikka Wave (09G) 2022 22.0 cm 201 cm² SB
Flikka Freewave (07W) 2021 20.0 cm 178 cm² PB
Flikka Freewave (07G) 2022 21.0 cm 185 cm² PB
Flikka Freewave (07G) 2021 22.0 cm 193 cm² PB
Flikka Freewave (07G) 2022 23.0 cm 206 cm² PB
Flikka Freewave (07G) 2021 24.0 cm 220 cm² PB
Flikka Freewave (07G) 2022 25.0 cm 229 cm² PB
Flikka Freewave (07G) 2022 26.0 cm 242 cm² PB
MUF X-Wave Carbon 2019 30.0 cm 275 cm² PB
OF-Fins SL72 2021 36.0 cm 0 cm² TT
MUF X-Ride Carbon 2019 36.0 cm 332 cm² PB
Z-Fins SLM S- 0 37.0 cm 0 cm² TT
OF-Fins SLA 2018 38.0 cm 0 cm² TT
Z-Fins SLM S- 0 38.0 cm 297 cm² TT
OF-Fins SL72 2021 38.0 cm 0 cm² TT
Z-Fins SL 2015 40.0 cm 0 cm² TT
OF-Fins SL81 2021 46.0 cm 0 cm² MTT
OF-Fins SC63+ 2019 46.0 cm 0 cm² MTT
OF-Fins SLA+ 2018 48.0 cm 0 cm² TT
Z-Fins SL S- 0 48.0 cm 0 cm² DT
Maui Ultra Fins Delta-XT-50 2023 24.0 cm 468 cm² DT
Maui Ultra Fins Delta-XT-50 2023 28.0 cm 584 cm² DT
Slingshot Phantasm Windsurf PTM 926 2021 103.0 cm 1233 cm² 2xUS